<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unreal Web Traffic &#187; google analytics</title>
	<atom:link href="http://unrealwebtraffic.com/tag/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://unrealwebtraffic.com</link>
	<description>Learn How To Send Your Site&#039;s Traffic Through The Roof</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Installing Google Analytics</title>
		<link>http://unrealwebtraffic.com/setup/installing-google-analytics</link>
		<comments>http://unrealwebtraffic.com/setup/installing-google-analytics#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:12:45 +0000</pubDate>
		<dc:creator>Richard Pickett</dc:creator>
				<category><![CDATA[Setup]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.unrealwebtraffic.com/?p=13</guid>
		<description><![CDATA[You&#8217;ll need to install Google Analytics to track where your visitors come from, where they go on your site, and even where they go when they are leaving your site. Go to Google Analytics and setup a new site, go to the part in the process where it shows you the code to copy and [...]]]></description>
		<wfw:commentRss>http://unrealwebtraffic.com/setup/installing-google-analytics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

